Property Attributes
- MLS#21394001
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodVillages of Coppell
- Zip75019
- StyleTraditional
- Year Built1990
- Taxes$ 11254
- Price$ 549,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size0.191 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Location, lifestyle, and an incredible backyard oasis come together in this exceptional Villages of Coppell home! Situated on an oversized corner lot on a quiet cul-de-sac, this beautifully maintained residence offers the perfect combination of comfort, style, and convenience. Zoned to highly acclaimed Coppell ISD and just minutes from Highway 121, I-35, DFW Airport, Allen Street Park pond, and Lakeside Elementary, the location is hard to beat! Inside, an inviting open floor plan is filled with natural light and designed for effortless living and entertaining. Beautiful wood flooring flows throughout the downstairs, while the kitchen features granite countertops and Bosch appliances. The seamless connection between the kitchen, dining, and living areas makes gatherings with family and friends a breeze. Step outside and prepare to be impressed! The completely private backyard is a true retreat, featuring a sparkling pool and expansive decking with plenty of space to relax, entertain, and enjoy those warm Texas days. New roof installed August 2026! Don’t miss this opportunity to make your move into one of Coppell’s most established and desirable communities!
| Elementary School |
|---|
| Lakeside Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,500 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s),Zoned |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 513 |
| Number of Garage Spaces | 2 |
| School District | Coppell ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 1990 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 11254 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages of Coppell |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Coppell |
| Elementary School Name | Lakeside |
| High School | Coppell |
| Open House | Public: Sun Sep 27,1:00PM-3:00PM |
| Elementary School | Lakeside |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394001 |
| Virtual Tour URL Branded | mls.cozrob.com/852-Aberdeen-Ct/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,High Speed Internet Available,Open Floorplan,Sound System Wiring,Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Heatilator |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Concrete,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Oversized,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Private,Water Feature |
| Lot Size Area | 0.1910 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8319.9600 |
| Lot Size Acres | 0.1910 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating