Property Attributes
- MLS#21393169
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodLiberty Trls Ph 5
- Zip76247
- StyleTraditional
- Year Built2023
- Taxes$ 6514
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this charming 3-bedroom, 2-bath home in the popular Liberty Trails community of Justin! Designed for easy living and entertaining, the bright, open floor plan seamlessly connects the spacious family room, dining area, and kitchen. The kitchen is the heart of the home, featuring granite countertops, abundant cabinetry and counter space, a large pantry, and an expansive island where friends and family can gather while you cook. The private primary suite provides a relaxing retreat with a generous walk-in closet and ensuite bath. Outside, enjoy a large backyard and covered patio with plenty of space for entertaining, playing, or simply unwinding. Liberty Trails offers wonderful neighborhood amenities including a community pool, playground, scenic pond, and walking trails. Located in acclaimed Northwest ISD and just 6 miles west of Texas Motor Speedway and Tanger Outlets, you'll enjoy convenient access to shopping, dining, entertainment, medical facilities, schools, and more. A great combination of space, location, and community amenities!
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $309,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Vented Exhaust Fan |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Drapes,Security system hardware,including doorbell,refrigerator,washer,dryer,bird feeders (2),upright freezer |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Playground,Pool,Other |
| Levels | One |
| Unexempt Taxes | 6514 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Liberty Trls Ph 5 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for most accurate directions. |
| City | Justin |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Open House | Public: Sat Sep 26,12:00PM-2:00PM |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Branded | mls.homesnappers.com/property/705-white-comb-ln-justin/6aad5b789f18ca1ae361d6bc/photos |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5488.5600 |
| Lot Size Acres | 0.1260 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating