Property Attributes
- MLS#21392640
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodEast Side Acres
- Zip75227
- StyleColonial
- Year Built1957
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Three bedroom, 2 bathroom , 1 car garage fully remodeled home with about Quarter acre land. Nice location for accessing most of the needs like shopping, worship, Etc.
| Elementary School |
|---|
| Titche Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Master Gas Meter |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Microwave |
| Number of Garage Spaces | 1 |
| Restrictions | No Known Restriction(s) |
| School District | Dallas ISD |
| Year Built | 1957 |
| Architectural Style | Colonial |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | East Side Acres |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Block,Brick,Concrete,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Dallas |
| Floor Location Number | 1 |
| Elementary School Name | Titche |
| High School | Spruce |
| Elementary School | Titche |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392640 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters |
|---|---|
| Total Stories | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Few Trees |
|---|---|
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.2400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10454.4000 |
| Lot Size Acres | 0.2400 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating