Property Attributes
- MLS#21392591
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodNorth Lake Woodlands 07
- Zip75019
- StyleMid-Century Modern,Traditional
- Year Built1981
- Taxes$ 11912
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size0.0001 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Open House SAT 2-4 … Showplace One Story Custom Home located on one most Desirable Tree-lined streets in Northlake Woodlands. This Mid Century Vibe features: 3Bdrms-2.5Baths-2Living-1Dining-Private Study-2Car. Neighborhood offers Long Private Driveways (No Alleys). Large Private Yard w-Beautiful Mature Shade Trees Enclosed by Stained B-O-B Fence. Gorgeously Renovated Kitchen in 2022 is a Showpiece to Home. Island Kitchen offers Open Design to both Living spaces with Removal of Two walls. Full Kitchen Renovation includes Custom Cabinetry, Supersized Island w-Dark Soapstone, Stove, Dishwasher & Microwave. On-trend Light Fixtures over Island & Breakfast Nook. Dining Room converted to Private Study with French Doors. Classic Real Hardwood Floors except Carpet in 3 Bedrooms. Updated All Bathrooms w-Quartz C-tops, Designer Tile floor, Undermount sinks, Faucets, Toilets & Vanity Lights. Neutral Palette Paint. No Popcorn Ceilings. Large Secondary Bedrooms w-Huge Oversized Walk-in Closets too. Sunroom w-Glass Sliding Doors Replaced in 2025. Spacious Concrete Back Patio is Tranquil spot to Relax or Entertain. Briarglen sits in one of the Best Neighborhoods in Coppell. A location your family will love. Nearby to Duck Pond, Parks, Airports, Restaurants, Shops, The Sound in Cypress Waters, Trader Joe’s, Costco & Lake Grapevine. Easy Access to Highways. Ready for Immediate Occupancy. Just in time to Enjoy for the Holidays.
| Elementary School |
|---|
| Austin Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $729,900 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Livestock |
| School District | Coppell ISD |
| Year Built | 1981 |
| Architectural Style | Mid-Century Modern,Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 11912 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North Lake Woodlands 07 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltline,Turn North onto Moore,after 4 way Stop,turn Left onto Briarglen. House 2nd from the Left. |
| City | Coppell |
| Other Equipment | None |
| Elementary School Name | Austin |
| High School | Coppell |
| Open House | Public: Sat Sep 26,2:00PM-4:00PM |
| Elementary School | Austin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392591 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Fireplace Features | Brick,Family Room,Gas Starter,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters,Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Fencing | Fenced,High Fence,Wood |
| Soil Type | Unknown |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage Door Opener,Garage Faces Side,Paved,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.5760 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2.5760 |
| Lot Size Acres | 0.0001 |
| Patio And Porch Features | Glass Enclosed,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating