Property Attributes
- MLS#21391590
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodHeritage Springs
- Zip76087
- StyleTraditional
- Year Built2017
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3446
- Lot Size1.01 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked inside a gated community on a beautiful one acre lot just minutes from Brock ISD, This home is filled with charm, character and thoughtful details throughout. From the moment you step inside the warm and inviting interior sets this one apart. The heart of the home is the impressive great room featuring vaulted ceilings, exposed beams, a wood burning fireplace, custom built-ins, walls of windows and hand scraped hardwood floors throughout creating a welcoming gathering space. The kitchen opens beautifully to the living areas and features a large center island, granite countertops, generous cabinetry, double ovens, pot filler, and plenty of workspace and storage. The formal dining room is the perfect space to host family gatherings and a dedicated study provides a quiet place to work from home. The luxury primary suite provides a relaxing retreat with a spa like bath while generously sized secondary bedrooms give everyone room to spread out. Upstairs you will find the perfect bonus room complete with a full bath and endless possibilities. Throughout the home, you’ll find the kind of architectural details, built-ins, storage, and character that make a property feel truly special. Outside, the expansive covered outdoor living area extends the living space and provides the perfect setting for morning coffee, evenings with friends, or simply enjoying the privacy, peaceful surroundings and Parker County Sunsets! This is the one you've been waiting for!
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $729,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Co-op Water,Community Mailbox |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 350 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Brock ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Community Features | Gated |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heritage Springs |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 1189,to Taylor Rd,Right thru the gates of Heritage Springs,133 on the left |
| City | Weatherford |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391590 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Living Room,Wood Burning,Other |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | None |
| Soil Type | Unknown |
| Garage Length | 35 |
| Garage Width | 22 |
| Other Structures | Pergola |
| Lot Size Source | Assessor |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43995.6000 |
| Lot Size Acres | 1.0100 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating