Property Attributes
- MLS#21345592
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityGlenn Heights
- NeighborhoodMagnolia Mdws Ph 4
- Zip75154
- StyleTraditional
- Year Built2022
- Taxes$ 7125
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.201 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
4 bedroom, 2 bath brick home located in Magnolia Meadows of Glenn Heights. Features include an open floor plan with island kitchen, fenced backyard with covered patio and front entry 2 car garage. Freddie Mac's First Look period expires 7-29-26.
| Elementary School |
|---|
| Shields Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $324,900 |
| 9/16/2026 | 4$314,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Assoc Fees | 525 |
| Number of Garage Spaces | 2 |
| School District | Red Oak ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7125 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Magnolia Mdws Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Via Ovilla Rd toward Red Oak,turn left on Uhl Rd,left on Magnolia Ln,right on Carolina Cherry Dr,left on Golden Bell Dr. Home will be on the left. |
| City | Glenn Heights |
| Elementary School Name | Shields |
| High School | Red Oak |
| Elementary School | Shields |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345592 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8755.5600 |
| Lot Size Acres | 0.2010 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating