Property Attributes
- MLS#21343727
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityTioga
- NeighborhoodCountry Roads on the Lake
- Zip76271
- StyleContemporary/Modern,Craftsman,French,Mid-Century M
- Year Built2026
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New build 2890 SF custom home. Walk to the Lake. Open family-kitchen with spectacular vaulted ceilings.4 Bedroom with large Study. Estimated build time 6 to 7 months. Located in Country Roads on the Lake. No HOA. Up to a 2500 sq ft metal-barn buildings allowed. Horses Allowed. Direct walking path to Lake Ray Roberts at the end of Brewer Rd. This transitional farmhouse plan offers 10’ - 12' high ceilings. Vaulted oversized back porch. Prep Kitchen option & a walk-in pantry. This open plan has a unique great room, kitchen & dining layout opening up to the large rear covered porch. Oversized master closet has direct access to the laundry room. e have 8 lots that back up directly to the corps property with access to Lake Ray Roberts. Other floor plans available & 1 to 5 acre homesites from the high $600s. We have special low interest rates starting in the 5's for adjustable rate mortgage loans on our home builds - Call Today.
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $795,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Gravel/Rock,Individual Water Meter,Septic |
| Possession | Closing/Funding,Other |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Convection Oven,Double Oven |
| Easements | Drainage,Electric,Utilities,Water Lines |
| current use | Agricultural |
| Number of Garage Spaces | 2 |
| Restrictions | Animals,Architectural,Deed |
| School District | Tioga ISD |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Craftsman,French,Mid-Century Modern,Modern Farmhouse,Traditional,Tudor |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Country Roads on the Lake |
| Possible Use | Cattle,Equine,Horses,Livestock |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Green Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 377 north to FM922 and take a left-west. Go down across bridge and then turn right on CR203. Take a right on CR234 also known as Pop Noah Rd. Go down 1 mile on gravel roads and take a right on |
| City | Tioga |
| Elementary School Name | Tioga |
| High School | Tioga |
| Elementary School | Tioga |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21343727 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Wood |
| Fireplace Features | Decorative,Electric,Insert,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Acreage,Landscaped,Lrg. Backyard Grass,Pasture,Subdivision |
| Vegetation | Crop(s),Grassed |
| Fencing | Wire |
| Soil Type | Other |
| Garage Length | 29 |
| Garage Width | 22 |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),Hunters Cabin,Outbuilding,Pool House,Second Garage,Storage,Workshop |
| Lot Size Source | Plans |
| Parking Features | Garage Door Opener,Garage Single Door,Oversized |
| WaterFront Features | Lake Front – Corps of Engineers |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Acres Pasture | 2.00 |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating