Property Attributes
- MLS#21226100
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityStreetman
- NeighborhoodSouthpoint On Richland Chamb
- Zip75859
- StyleModern Farmhouse,Traditional
- Year Built2021
- Taxes$ 10963
- Price$ 985,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BACK ON MARKET!!!!! Buyer’s Home didn’t sell so this gorgeous LAKEFRONT HOME IS AVAILABLE AGAIN! Welcome to this stunning LAKEFRONT retreat on 1.1 acres, where breathtaking views surround you from the moment you arrive. A double-door entry opens to an open floor plan with soaring vaulted ceilings and a wall of windows that showcase the PEBBLETEC pool, hot tub, and sparkling lake beyond. The chef’s kitchen features a large island with gas cooktop, plenty of cabinetry, and a seamless flow into the living and dining spaces, while just beyond, the vaulted patio with a gas fireplace and full outdoor kitchen, complete with fridge, grill, and storage which creates the perfect space for entertaining. The spacious primary suite offers lake views and a spa-like bathroom with dual vanities, a soaking tub, and a separate shower with dual showerheads behind a stylish barn door. Outdoors, you’ll find a wrought-iron fenced pool area, a fire pit by the lake, and a private walkway leading to your OWN BOAT DOCK! Concrete Bulkhead also added! The home is fully encapsulated with spray foam insulation, has two AC units for year-round comfort, and includes a RAINSOFT WATER TREATMENT SYSTEM with reverse osmosis. Set in a peaceful cove this property blends luxury, efficiency, and tranquility for the ultimate lakefront lifestyle.
| Elementary School |
|---|
| Fairfield Elementary School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $1,000,000 |
| 6/3/2026 | 2$985,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Water Filter,Water Purifier |
| Assoc Fees | 1000 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Fairfield ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees,Trash |
| Pool Y/N | Yes |
| Exclusions | TV’s,Porch Swing,patio furniture,Pool chairs,gas fireplace table outside,potted plants |
| Year Built | 2021 |
| Architectural Style | Modern Farmhouse,Traditional |
| Community Features | Boat Ramp,Community Pool,Gated |
| Levels | Two |
| Unexempt Taxes | 10963 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southpoint On Richland Chamb |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Navarro |
| Property Type | Residential |
| Security Features | Gated Community,Security System Owned |
| Construction Materials | Board & Batten Siding,See Remarks |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. Community is Gated. Gate Code will. Be given with showing confirmation |
| City | Streetman |
| Other Equipment | Other |
| Elementary School Name | Fairfield |
| High School | Fairfield |
| Elementary School | Fairfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21226100 |
| Standard Status | Active |
| Junior High School | Fairfield |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Fire Pit,Gas Logs,Living Room,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Boat Slip,Fire Pit,Lighting,Outdoor Kitchen |
| Lot Features | Acreage |
| Fencing | Wrought Iron |
| Garage Length | 21 |
| Garage Width | 30 |
| Other Structures | Outdoor Kitchen |
| Parking Features | Boat,Garage,Garage Faces Side |
| WaterFront Features | Dock – Covered,Lake Front,Personal Watercraft Lift,Retaining Wall – Concrete |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Water Feature |
| Lot Size Area | 1.1400 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 49658.4000 |
| Lot Size Acres | 1.1400 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating