Property Attributes
- MLS#21127129
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodPecan Plantation Orchard 15B
- Zip76049
- StyleTraditional
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.699 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Room for everyone, and a door that closes. Most new builds make you choose between a home office and a guest suite. This one says both. Set on 0.7 acre inside gated Pecan Plantation, this brand-new 4-bed, 3.5-bath home gives your family a full mother-in-law suite with its own walk-in shower, gives you a private office off the entry, and puts the kids' two bedrooms and bath on the opposite side of the house. Nobody's on top of anybody. Hosting is easy: 14-foot ceilings, a custom built-in fireplace, and a kitchen with a gathering island, quartz counters, and a six-burner gas cooktop. The formal dining room handles holidays. The covered patio handles every other night. Your primary suite has a soaking tub, a walk-in shower, and a closet that connects straight to the laundry room, because folding should not be a road trip. The 3-car garage comes with a mud bench, oversized storage, and a half bath. Spray foam encapsulation and Low-E windows keep the bills calm. Golf, dining, parks, and the river are minutes away inside the gates. Sitting on equity from your current home? Ask how we line up your sale and this purchase so you're not carrying two mortgages. Private tours available.
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 12/6/2025 | Listed $725,000 |
| 9/20/2026 | 4$699,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 204 |
| Number of Garage Spaces | 3 |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Security |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Airport/Runway,Boat Ramp,Club House,Community Dock,Community Pool,Fishing,Golf,Guarded Entrance,Horse Facilities,Jogging Path/Bike Path,Marina,Pickle Ball Court,Playground,Racquet Ball,Stable(s),Tenn |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pecan Plantation Orchard 15B |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Security Features | Burglar,Gated Community,Security Guard,Security System Owned |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From 377 take Fall Creek Hwy to Pecan Plantation entrance. Continue to security gate and agent to show ID and escort clients to property. Take a right on Plantation Drive. Right on Village Road. Righ |
| City | Granbury |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/61f50279-4308-4212-9769-35b8477237f4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour URL Branded | www.zillow.com/view-imx/61f50279-4308-4212-9769-35b8477237f4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Electric,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Garage Length | 35 |
| Garage Width | 24 |
| Parking Features | Driveway,Garage Double Door,Garage Faces Front,Garage Single Door |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.6990 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 30448.4400 |
| Lot Size Acres | 0.6990 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating